SavingCashback.com has built a meta-search to help you find discount giftcards. We search multiple giftcard exchange sites, such as Cardpool, Plastic Jungle, and Giftcard Rescue to
find you the best deals available. These are reputable merchants that have purchased them from consumers at a discount because they are no longer needed. Check out the list of available
gift cards below.
Discount Gift Cards
| Store | # Available | Value | Price | Discount |
|---|---|---|---|---|
| 1800FLOWERS Gift Cards | 2 | $ 25 to $50 | $20 to $41 | 18% |
| Aaron Brothers Gift Cards | 12 | $ 37 to $262 | $28 to $194 | 26% to 26% |
| A.C. Moore Gift Cards | 12 | $ 70 to $158 | $61 to $136 | 14% |
| Adidas Gift Cards | 10 | $ 197 to $679 | $176 to $604 | 11% |
| Advance Auto Parts Gift Cards | 19 | $ 64 to $500 | $54 to $420 | 16% to 16% |
| Aeropostale Gift Cards | 83 | $ 4 to $155 | $3 to $140 | 8% to 10% |
| Amc Theaters Gift Cards | 15 | $ 5 to $100 | $4 to $82 | 18% to 18% |
| AMC Theatres Gift Cards | 101 | $ 20 to $25 | $17 to $21 | 15% to 18% |
| American Airlines Gift Cards | 1 | $ 125 | $116 to $116 | 7% |
| American Apparel Gift Cards | 1 | $ 25 | $18 to $18 | 28% |
| American Eagle Gift Cards | 27 | $ 1 to $255 | $0 to $199 | 22% to 23% |
| American Eagle Outfitters Gift Cards | 217 | $ 25 to $320 | $20 to $282 | 12% to 20% |
| AMF Bowling Gift Cards | 2 | $ 100 to $250 | $88 to $220 | 12% |
| AMF Bowling Centers Gift Cards | 2 | $ 100 to $250 | $88 to $220 | 12% |
| Anna's Linen Gift Cards | 3 | $ 37 to $150 | $28 to $112 | 25% to 25% |
| Ann Taylor Gift Cards | 18 | $ 344 to $605 | $258 to $454 | 25% |
| Ann Taylor loft Gift Cards | 37 | $ 3 to $655 | $3 to $511 | 22% to 22% |
| Anthropologie Gift Cards | 4 | $ 441 to $443 | $397 to $398 | 10% |
| Applebee's Gift Cards | 110 | $ 3 to $150 | $3 to $132 | 12% to 12% |
| Ashley Stewart Gift Cards | 6 | $ 25 to $100 | $17 to $70 | 30% |
| Auto Zone Gift Cards | 15 | $ 22 to $474 | $19 to $408 | 14% to 14% |
| avenue Gift Cards | 13 | $ 5 to $148 | $4 to $131 | 11% to 11% |
| Babies R Us Gift Cards | 14 | $ 24 to $234 | $22 to $219 | 6% |
| bareMinerals Gift Cards | 5 | $ 117 to $206 | $103 to $182 | 12% |
| Barnes & Noble Gift Cards | 184 | $ 5 to $50 | $4 to $44 | 12% to 18% |
| Bass Pro Shops Gift Cards | 170 | $ 10 to $322 | $9 to $277 | 13% to 15% |
| Bath & Body Works Gift Cards | 204 | $ 5 to $149 | $4 to $127 | 15% to 15% |
| Bath Body Works Gift Cards | 5 | $ 62 to $195 | $52 to $166 | 15% |
| Bealls Gift Cards | 3 | $ 40 to $115 | $35 to $101 | 12% |
| bebe Gift Cards | 39 | $ 25 to $643 | $22 to $566 | 12% |
| BedandBreakfast.com Gift Cards | 2 | $ 50 to $100 | $42 to $83 | 17% |
| Bed Bath & Beyond Gift Cards | 161 | $ 21 to $500 | $20 to $472 | 6% to 8% |
| Belk Gift Cards | 32 | $ 32 to $399 | $29 to $352 | 12% to 12% |
| Benihana Gift Cards | 1 | $ 50 | $42 to $42 | 15% |
| Best Buy Gift Cards | 3 | $ 3 to $50 | $3 to $48 | 5% to 5% |
| Big 5 Sporting Goods Gift Cards | 16 | $ 20 to $184 | $17 to $156 | 15% to 15% |
| Black Angus Gift Cards | 32 | $ 24 to $500 | $21 to $445 | 11% to 12% |
| Bloomingdales Gift Cards | 172 | $ 14 to $1000 | $13 to $940 | 5% to 6% |
| Bob's Stores Gift Cards | 8 | $ 50 to $512 | $40 to $410 | 20% |
| Body Central Gift Cards | 2 | $ 75 to $254 | $66 to $224 | 12% |
| BooksAMillion Gift Cards | 1 | $ 300 | $270 to $270 | 10% |
| Boot Barn Gift Cards | 2 | $ 3 to $146 | $3 to $124 | 15% to 15% |
| Boscov's Gift Cards | 49 | $ 1 to $140 | $1 to $120 | 14% to 14% |
| Boston Market Gift Cards | 1 | $ 10 | $7 to $7 | 27% |
| Boyds Gift Cards | 1 | $ 25 | $21 to $21 | 15% |
| Bravo! Cucina Italiana Gift Cards | 5 | $ 30 to $100 | $27 to $90 | 10% |
| Bravo Cucina Italiano Gift Cards | 1 | $ 100 | $85 to $85 | 15% |
| Buckle Gift Cards | 62 | $ 12 to $670 | $10 to $562 | 12% to 16% |
| Buffalo Wild Wings Gift Cards | 1 | $ 25 | $22 to $22 | 10% |
| Build-a-Bear Gift Cards | 4 | $ 10 to $106 | $8 to $90 | 15% |
| Build-A-Bear Workshop Gift Cards | 2 | $ 20 to $100 | $17 to $85 | 15% |
| Burger King Gift Cards | 1 | $ 10 | $9 to $9 | 7% |
| Burlington Coat Factory Gift Cards | 128 | $ 35 to $755 | $29 to $619 | 18% to 18% |
| Cabela's Gift Cards | 228 | $ 10 to $756 | $9 to $688 | 6% to 10% |
| Cache Gift Cards | 8 | $ 17 to $374 | $15 to $333 | 11% to 11% |
| California Pizza Kitchen Gift Cards | 2 | $ 25 to $50 | $22 to $44 | 13% |
| Capital Grille Gift Cards | 4 | $ 22 to $500 | $20 to $450 | 10% to 10% |
| Carters Gift Cards | 1 | $ 100 | $87 to $87 | 13% |
| Casual Male XL Gift Cards | 3 | $ 100 to $150 | $88 to $132 | 12% |
| Catherines Gift Cards | 2 | $ 150 to $300 | $128 to $255 | 15% |
| Cato Gift Cards | 1 | $ 94 | $73 to $73 | 22% |
| Chammps Americana Gift Cards | 1 | $ 100 | $85 to $85 | 15% |
| Charlotte Russe Gift Cards | 13 | $ 4 to $500 | $3 to $375 | 25% |
| Charming Charlie Gift Cards | 30 | $ 5 to $394 | $5 to $335 | 15% to 15% |
| Cheesecake Factory Gift Cards | 19 | $ 25 to $175 | $23 to $161 | 8% |
| Chevron Gift Cards | 2 | $ 50 to $100 | $49 to $98 | 2% |
| Childrens Place Gift Cards | 28 | $ 3 to $482 | $3 to $391 | 19% to 19% |
| Chili's Gift Cards | 5 | $ 60 to $100 | $54 to $90 | 10% |
| Christopher Banks Gift Cards | 3 | $ 42 to $400 | $38 to $360 | 10% |
| Christopher & Banks Gift Cards | 54 | $ 23 to $350 | $20 to $294 | 10% to 16% |
| Chuck E. Cheese's Gift Cards | 1 | $ 200 | $184 to $184 | 8% |
| Cinema De Lux Gift Cards | 1 | $ 12 | $10 to $10 | 12% |
| Citi Trends Gift Cards | 7 | $ 5 to $50 | $4 to $42 | 15% |
| Claim Jumper Gift Cards | 2 | $ 25 to $100 | $22 to $90 | 10% |
| Claire's Gift Cards | 35 | $ 37 to $100 | $29 to $78 | 12% to 22% |
| Coffee Bean Gift Cards | 8 | $ 6 to $150 | $5 to $128 | 15% to 15% |
| Cold S Creamery Gift Cards | 4 | $ 5 to $25 | $4 to $20 | 18% |
| Coldwater Creek Gift Cards | 50 | $ 25 to $563 | $21 to $479 | 12% to 15% |
| Cole Haan Gift Cards | 1 | $ 127 | $113 to $113 | 11% |
| Columbia Gift Cards | 2 | $ 100 to $150 | $90 to $135 | 10% |
| Columbia Sportswear Gift Cards | 11 | $ 31 to $425 | $28 to $374 | 10% to 12% |
| Converse Gift Cards | 7 | $ 41 to $205 | $33 to $181 | 12% to 20% |
| Crate & Barrel Gift Cards | 24 | $ 26 to $100 | $24 to $94 | 6% |
| Crate & Barrel Gift Cards | 3 | $ 88 to $2000 | $81 to $1840 | 8% |
| CVS Gift Cards | 159 | $ 5 to $125 | $5 to $118 | 6% to 6% |
| Damon's Grill Gift Cards | 3 | $ 19 to $25 | $16 to $22 | 13% to 13% |
| Darden Restaurants Gift Cards | 100 | $ 25 to $50 | $22 to $44 | 11% |
| Dean & Deluca Gift Cards | 4 | $ 25 to $300 | $22 to $270 | 10% |
| Deb Gift Cards | 33 | $ 65 to $186 | $47 to $136 | 27% to 27% |
| Dell Gift Cards | 3 | $ 25 to $500 | $23 to $475 | 5% to 8% |
| Del Taco Gift Cards | 1 | $ 100 | $83 to $83 | 17% |
| Denny's Gift Cards | 1 | $ 10 | $8 to $8 | 20% |
| Dick's Sporting Goods Gift Cards | 118 | $ 20 to $273 | $17 to $232 | 13% to 15% |
| Dicks`s Sporting Goods Gift Cards | 50 | $ 7 to $80 | $6 to $67 | 17% to 17% |
| Dining Dough Gift Cards | 6 | $ 25 to $150 | $15 to $90 | 40% |
| Discovery Channel Gift Cards | 4 | $ 21 to $114 | $17 to $92 | 20% |
| Disney Store Gift Cards | 47 | $ 9 to $131 | $9 to $120 | 8% to 8% |
| Dots Gift Cards | 8 | $ 25 to $200 | $21 to $170 | 15% |
| Dress Barn Gift Cards | 23 | $ 97 to $500 | $76 to $390 | 22% |
| DSW Gift Cards | 21 | $ 75 to $500 | $68 to $450 | 9% to 10% |
| DSW shoe outlet Gift Cards | 1 | $ 35 | $31 to $31 | 11% |
| Dunkin Donuts Gift Cards | 3 | $ 20 to $100 | $18 to $90 | 10% |
| Eastern Mountain Sports Gift Cards | 1 | $ 411 | $354 to $354 | 14% |
| Ecko Gift Cards | 1 | $ 150 | $120 to $120 | 20% |
| Ed Hardy Gift Cards | 1 | $ 100 | $89 to $89 | 11% |
| Elephant Bar Gift Cards | 6 | $ 15 to $50 | $12 to $41 | 18% to 18% |
| Elizabeth Jacob Gift Cards | 1 | $ 18 | $16 to $16 | 12% |
| ESPN Shop Gift Cards | 2 | $ 50 to $100 | $38 to $75 | 25% |
| EXPRESS Gift Cards | 18 | $ 10 to $400 | $9 to $360 | 10% to 10% |
| ExxonMobil Gift Cards | 1 | $ 25 | $24 to $24 | 2% |
| Fandango Gift Cards | 5 | $ 2 to $25 | $1 to $21 | 15% to 15% |
| Fanzz.com Gift Cards | 20 | $ 110 to $368 | $77 to $258 | 30% |
| Fashion Bug Gift Cards | 5 | $ 17 to $300 | $15 to $255 | 15% |
| Fleming's Steakhouse Gift Cards | 4 | $ 8 to $150 | $8 to $135 | 10% to 10% |
| Foot Locker Gift Cards | 1 | $ 10 | $9 to $9 | 10% |
| Forever21 Gift Cards | 2 | $ 25 to $46 | $23 to $42 | 8% |
| FOSSIL Gift Cards | 4 | $ 71 to $201 | $60 to $171 | 15% |
| Francesca's Gift Cards | 6 | $ 43 to $384 | $36 to $326 | 15% to 15% |
| Fred Meyer Gift Cards | 1 | $ 2 | $2 to $2 | 3% |
| Fredrick's of Hollywood Gift Cards | 3 | $ 34 to $319 | $27 to $252 | 21% to 21% |
| fye.com Gift Cards | 2 | $ 20 | $17 to $17 | 15% |
| GameStop Gift Cards | 30 | $ 13 to $153 | $12 to $144 | 6% to 10% |
| Gap Gift Cards | 3 | $ 11 to $25 | $10 to $24 | 5% to 9% |
| G by GUESS Gift Cards | 1 | $ 200 | $170 to $170 | 15% |
| GNC Gift Cards | 1 | $ 50 | $44 to $44 | 11% |
| Golf Galaxy Gift Cards | 6 | $ 50 to $300 | $44 to $264 | 12% |
| GUESS Gift Cards | 14 | $ 63 to $406 | $57 to $370 | 9% to 12% |
| Gymboree Gift Cards | 28 | $ 57 to $481 | $45 to $409 | 15% to 21% |
| Hancock Fabrics Gift Cards | 4 | $ 40 to $112 | $35 to $99 | 12% to 12% |
| Hard Rock Cafe Gift Cards | 2 | $ 50 to $200 | $45 to $180 | 10% |
| Hat World Gift Cards | 24 | $ 10 to $200 | $8 to $166 | 10% to 17% |
| Henri Bendel Gift Cards | 1 | $ 216 | $194 to $194 | 10% |
| H & M Gift Cards | 152 | $ 25 to $295 | $20 to $236 | 11% to 20% |
| Hobby Lobby Gift Cards | 41 | $ 25 to $225 | $22 to $203 | 10% to 12% |
| HobbyTown USA Gift Cards | 6 | $ 52 to $150 | $46 to $132 | 12% |
| Hollister Gift Cards | 74 | $ 9 to $302 | $9 to $293 | 3% to 3% |
| Home Depot Gift Cards | 225 | $ 4 to $386 | $3 to $359 | 7% to 7% |
| Honey Baked Ham Gift Cards | 3 | $ 50 to $100 | $42 to $85 | 15% |
| Hooters Gift Cards | 1 | $ 50 | $44 to $44 | 12% |
| Hot Topic Gift Cards | 17 | $ 5 to $150 | $4 to $134 | 11% to 11% |
| Hyatt Gift Cards | 1 | $ 25 | $23 to $23 | 8% |
| IHOP Gift Cards | 3 | $ 25 to $100 | $23 to $92 | 8% |
| Il Fornaio Gift Cards | 1 | $ 100 | $75 to $75 | 25% |
| iTunes Gift Cards | 5 | $ 10 to $100 | $9 to $93 | 7% to 13% |
| Jamba Juice Gift Cards | 1 | $ 50 | $40 to $40 | 21% |
| Janie and Jack Gift Cards | 2 | $ 299 to $321 | $236 to $254 | 21% |
| jcpenney Gift Cards | 273 | $ 3 to $497 | $3 to $418 | 15% to 16% |
| Jiffy Lube Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| J.Jill Gift Cards | 20 | $ 194 to $520 | $139 to $374 | 28% |
| joann.com Gift Cards | 18 | $ 42 to $164 | $36 to $139 | 15% to 15% |
| Jo-Ann Stores Gift Cards | 121 | $ 25 to $142 | $22 to $128 | 10% |
| Johnny Rockets Gift Cards | 3 | $ 24 to $75 | $21 to $65 | 13% |
| Jones New York Gift Cards | 2 | $ 162 to $216 | $138 to $184 | 15% |
| Jos. A. Bank Gift Cards | 3 | $ 129 to $330 | $113 to $290 | 12% |
| Joyce Leslie Gift Cards | 3 | $ 14 to $100 | $12 to $88 | 12% to 12% |
| Juicy Couture Gift Cards | 1 | $ 131 | $117 to $117 | 11% |
| Justice Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Kenneth Cole Gift Cards | 9 | $ 20 to $707 | $18 to $566 | 11% to 20% |
| K&G Fashion Superstore Gift Cards | 3 | $ 100 to $245 | $86 to $211 | 14% |
| Kirklands Gift Cards | 14 | $ 27 to $216 | $24 to $190 | 12% to 12% |
| Kmart.com Gift Cards | 84 | $ 1 to $209 | $1 to $192 | 7% to 8% |
| Kohl's Gift Cards | 45 | $ 10 to $168 | $9 to $160 | 5% to 11% |
| Krispy Kreme Gift Cards | 1 | $ 100 | $90 to $90 | 10% |
| Landmark Theatres Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Landry`s Gift Cards | 5 | $ 10 to $150 | $9 to $138 | 8% |
| Lands' End Gift Cards | 2 | $ 10 to $25 | $9 to $23 | 8% |
| Lane Bryant Gift Cards | 40 | $ 17 to $300 | $14 to $249 | 17% to 25% |
| Legal Sea Foods Gift Cards | 2 | $ 50 to $100 | $44 to $86 | 12% to 14% |
| Lettuce Entertain You Gift Cards | 108 | $ 21 to $100 | $19 to $88 | 12% to 15% |
| Lids.com Gift Cards | 15 | $ 20 to $95 | $18 to $86 | 10% to 10% |
| Lids/Hat World Gift Cards | 2 | $ 40 | $32 to $32 | 20% |
| Limited Too Gift Cards | 4 | $ 14 to $179 | $12 to $154 | 14% to 14% |
| L.L.Bean Gift Cards | 14 | $ 27 to $458 | $24 to $408 | 11% to 12% |
| Loehmann's Gift Cards | 1 | $ 173 | $147 to $147 | 15% |
| Loews Cineplex Gift Cards | 3 | $ 30 to $40 | $27 to $36 | 10% |
| Lone Star Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| Lone Star Steakhouse Gift Cards | 3 | $ 40 to $200 | $36 to $176 | 10% to 12% |
| LongHorn Steakhouse Gift Cards | 3 | $ 25 to $100 | $23 to $92 | 8% |
| Lowe's Gift Cards | 236 | $ 17 to $684 | $16 to $656 | 4% to 6% |
| Lucille's BBQ Gift Cards | 3 | $ 10 to $50 | $9 to $44 | 11% to 11% |
| Lucky Brand Jeans Gift Cards | 5 | $ 272 to $364 | $231 to $310 | 15% |
| Macaroni Grill Gift Cards | 102 | $ 100 to $100 | $79 to $90 | 10% to 21% |
| Macy's Gift Cards | 189 | $ 6 to $1000 | $6 to $905 | 7% to 10% |
| Maggiano's Little Italy Gift Cards | 98 | $ 25 to $100 | $22 to $88 | 10% to 12% |
| Mandee Gift Cards | 12 | $ 25 to $218 | $20 to $175 | 20% |
| Marie Callender's Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| Marriott Gift Cards | 1 | $ 1800 | $1674 to $1674 | 7% |
| Marshals Gift Cards | 5 | $ 1 to $321 | $1 to $273 | 15% to 15% |
| Massage Envy Gift Cards | 2 | $ 50 to $60 | $44 to $53 | 12% |
| Maxstudio Gift Cards | 1 | $ 75 | $66 to $66 | 12% |
| McCormick and Schmick's Gift Cards | 102 | $ 50 to $425 | $42 to $361 | 11% to 15% |
| Mcdonalds Gift Cards | 1 | $ 50 | $47 to $47 | 6% |
| Men's Wearhouse Gift Cards | 4 | $ 25 to $267 | $22 to $235 | 12% to 14% |
| Mia & Maxx Gift Cards | 1 | $ 67 | $59 to $59 | 12% |
| Michaels Gift Cards | 150 | $ 18 to $172 | $14 to $136 | 21% to 22% |
| Mimi Maternity Gift Cards | 1 | $ 27 | $23 to $23 | 15% |
| MLB.com Gift Cards | 2 | $ 25 to $500 | $22 to $445 | 11% |
| Modells.com Gift Cards | 7 | $ 15 to $165 | $13 to $140 | 15% |
| Montgomery Ward Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Morton's Gift Cards | 2 | $ 50 to $125 | $44 to $110 | 12% |
| Morton's the Steakhouse Gift Cards | 1 | $ 50 | $45 to $45 | 10% |
| Motherhood Maternity Gift Cards | 1 | $ 52 | $43 to $43 | 18% |
| NBA Store Gift Cards | 3 | $ 25 to $300 | $22 to $270 | 10% |
| Neiman Marcus Gift Cards | 2 | $ 25 to $50 | $24 to $48 | 5% |
| New York & Company Gift Cards | 56 | $ 21 to $500 | $17 to $395 | 13% to 21% |
| NFL Shop Gift Cards | 1 | $ 50 | $35 to $35 | 30% |
| Nike Gift Cards | 25 | $ 8 to $318 | $7 to $302 | 5% to 7% |
| Ninety Nine Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Nine West Gift Cards | 1 | $ 86 | $77 to $77 | 10% |
| Noodle Express Gift Cards | 4 | $ 60 to $150 | $53 to $132 | 12% |
| Nordstrom Gift Cards | 8 | $ 25 to $25 | $24 to $24 | 4% to 5% |
| O'Charley's Gift Cards | 1 | $ 25 | $22 to $22 | 11% |
| Office Depot Gift Cards | 78 | $ 10 to $132 | $9 to $124 | 6% to 8% |
| OfficeMax Gift Cards | 36 | $ 16 to $310 | $15 to $282 | 7% to 9% |
| Old Navy Gift Cards | 1 | $ 10 | $9 to $9 | 10% |
| Olive Garden Gift Cards | 98 | $ 25 to $140 | $22 to $123 | 9% to 12% |
| Omaha Steaks Gift Cards | 1 | $ 70 | $62 to $62 | 11% |
| On the Border Gift Cards | 4 | $ 25 to $200 | $22 to $180 | 10% |
| Orchard Supply Gift Cards | 50 | $ 5 to $79 | $4 to $70 | 12% to 12% |
| Outback Steakhouse Gift Cards | 113 | $ 10 to $100 | $9 to $92 | 8% to 10% |
| PacSun.com Gift Cards | 208 | $ 4 to $300 | $3 to $225 | 20% to 25% |
| Panera Bread Gift Cards | 1 | $ 1 | $1 to $1 | 8% |
| Payless Gift Cards | 65 | $ 2 to $150 | $2 to $115 | 16% to 25% |
| Pep Boys Gift Cards | 1 | $ 83 | $76 to $76 | 8% |
| Petco Gift Cards | 87 | $ 43 to $250 | $36 to $228 | 9% to 16% |
| PetSmart Gift Cards | 119 | $ 5 to $120 | $4 to $102 | 14% to 15% |
| Pet Valu Gift Cards | 1 | $ 86 | $75 to $75 | 12% |
| P.F. Chang's Gift Cards | 158 | $ 6 to $192 | $6 to $175 | 9% to 10% |
| Picture People Gift Cards | 4 | $ 17 to $500 | $15 to $445 | 11% to 11% |
| Pier 1 Imports Gift Cards | 34 | $ 3 to $113 | $2 to $96 | 15% to 15% |
| Pinkberry Gift Cards | 1 | $ 35 | $31 to $31 | 12% |
| Pizza Hut Gift Cards | 1 | $ 10 | $9 to $9 | 8% |
| Pollo Loco Gift Cards | 3 | $ 60 to $75 | $53 to $66 | 12% |
| Ponderosa/Bonanza Steakhouse Gift Cards | 2 | $ 20 to $25 | $18 to $22 | 10% to 10% |
| Port of Subs Gift Cards | 2 | $ 50 to $150 | $44 to $132 | 12% |
| Pottery Barn Gift Cards | 127 | $ 14 to $674 | $13 to $626 | 7% to 7% |
| Pottery Barn Kids Gift Cards | 1 | $ 460 | $414 to $414 | 10% |
| Rack Room Shoes Gift Cards | 1 | $ 85 | $75 to $75 | 12% |
| Red Lobster Gift Cards | 110 | $ 7 to $200 | $6 to $178 | 8% to 11% |
| Red Robin Gift Cards | 3 | $ 6 to $25 | $6 to $23 | 8% to 8% |
| Regal Entertainment Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| Regal Entertainment Group Gift Cards | 4 | $ 1 to $25 | $1 to $22 | 14% to 14% |
| REI Gift Cards | 1 | $ 1 | $0 to $0 | 11% |
| Restaurants Unlimited Gift Cards | 6 | $ 18 to $500 | $16 to $450 | 10% to 10% |
| Restoration Hardware Gift Cards | 1 | $ 200 | $178 to $178 | 11% |
| Rite Aid Gift Cards | 33 | $ 20 to $64 | $19 to $61 | 5% to 5% |
| Ross Gift Cards | 1 | $ 14 | $12 to $12 | 12% |
| Ruby Tuesday Gift Cards | 2 | $ 100 to $200 | $92 to $184 | 8% |
| rue21 Gift Cards | 42 | $ 4 to $160 | $3 to $133 | 12% to 17% |
| Ruth Chris Steakhouse Gift Cards | 3 | $ 24 to $100 | $20 to $87 | 13% to 13% |
| Ruth's Chris Steakhouse Gift Cards | 100 | $ 25 to $200 | $22 to $176 | 12% |
| Sally Beauty Gift Cards | 23 | $ 29 to $186 | $26 to $168 | 10% to 10% |
| Salon Wish Gift Cards | 1 | $ 25 | $21 to $21 | 15% |
| Sams Club Gift Cards | 1 | $ 400 | $392 to $392 | 2% |
| Sears Gift Cards | 226 | $ 2 to $1000 | $2 to $930 | 5% to 7% |
| Sephora Gift Cards | 130 | $ 11 to $315 | $10 to $295 | 6% to 10% |
| Shoe Carnival Gift Cards | 8 | $ 32 to $100 | $28 to $88 | 12% to 12% |
| Sizzler Gift Cards | 2 | $ 50 to $100 | $44 to $88 | 12% |
| Smoothie King Gift Cards | 2 | $ 50 to $100 | $44 to $88 | 12% |
| Sonic Gift Cards | 1 | $ 100 | $92 to $92 | 8% |
| Southwest Gift Cards | 1 | $ 35 | $33 to $33 | 7% |
| Spa Finder Gift Cards | 3 | $ 25 | $21 to $21 | 16% |
| Speedway Motors Gift Cards | 1 | $ 1000 | $880 to $880 | 12% |
| Spencers Gift Cards | 15 | $ 10 to $146 | $8 to $117 | 20% to 20% |
| Spicy Cantina Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| Sporstman's Warehouse Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Sports Authority Gift Cards | 93 | $ 8 to $380 | $7 to $330 | 12% to 13% |
| Staples Gift Cards | 19 | $ 24 to $500 | $23 to $478 | 4% to 8% |
| Starbucks Gift Cards | 12 | $ 1 to $118 | $1 to $98 | 17% to 18% |
| Steak & Ale Gift Cards | 2 | $ 17 to $25 | $15 to $22 | 12% |
| Steak & Shake Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Stein Mart Gift Cards | 15 | $ 157 to $387 | $136 to $336 | 13% |
| Steve Madden Gift Cards | 7 | $ 100 to $500 | $85 to $425 | 10% to 15% |
| Sunglass Hut Gift Cards | 25 | $ 16 to $500 | $14 to $440 | 12% to 15% |
| SuperCuts Gift Cards | 13 | $ 10 to $200 | $9 to $178 | 11% to 11% |
| Sur La Table Gift Cards | 87 | $ 19 to $704 | $16 to $633 | 10% to 11% |
| Taco Cabana Gift Cards | 1 | $ 100 | $88 to $88 | 12% |
| Taco Mac Gift Cards | 1 | $ 100 | $70 to $70 | 30% |
| Tahoe Joe's Gift Cards | 2 | $ 20 to $50 | $18 to $44 | 12% |
| Talbots Gift Cards | 18 | $ 222 to $2831 | $177 to $2265 | 20% |
| Target Gift Cards | 133 | $ 10 to $1000 | $9 to $955 | 4% to 6% |
| Tgi Fridays Gift Cards | 5 | $ 10 to $200 | $9 to $178 | 10% to 11% |
| The Cheescake factory Gift Cards | 2 | $ 25 to $129 | $23 to $117 | 9% |
| The Limited Gift Cards | 50 | $ 31 to $364 | $21 to $251 | 31% |
| The North Face Gift Cards | 117 | $ 30 to $708 | $26 to $581 | 15% to 18% |
| Tilly's Gift Cards | 16 | $ 10 to $252 | $8 to $207 | 18% to 18% |
| Time after Time Gift Cards | 1 | $ 138 | $117 to $117 | 15% |
| Tommy Bahama Gift Cards | 4 | $ 5 to $242 | $4 to $206 | 15% |
| Torrid Gift Cards | 9 | $ 10 to $500 | $8 to $425 | 15% to 15% |
| Toys R Us Gift Cards | 52 | $ 10 to $112 | $10 to $103 | 5% to 8% |
| Tumi.com Gift Cards | 1 | $ 50 | $44 to $44 | 13% |
| Ugg Gift Cards | 2 | $ 200 to $220 | $176 to $194 | 12% |
| Under Armour Gift Cards | 3 | $ 35 to $172 | $31 to $151 | 12% |
| Uno Chicago Grill Gift Cards | 1 | $ 25 | $22 to $22 | 12% |
| Urban Outfitters Gift Cards | 10 | $ 33 to $378 | $26 to $298 | 21% to 23% |
| U.S. Polo Assn. Gift Cards | 2 | $ 170 to $218 | $148 to $190 | 13% |
| Van Heusen Gift Cards | 1 | $ 70 | $61 to $61 | 12% |
| Vans Gift Cards | 10 | $ 38 to $203 | $32 to $173 | 15% to 15% |
| Victoria's Secret Gift Cards | 36 | $ 40 to $500 | $36 to $450 | 10% to 10% |
| Vineyard Vines Gift Cards | 1 | $ 18 | $15 to $15 | 15% |
| Virgin Megastore Gift Cards | 2 | $ 10 to $15 | $8 to $12 | 18% |
| Walgreens Gift Cards | 148 | $ 15 to $118 | $14 to $112 | 5% to 8% |
| Walmart Gift Cards | 176 | $ 22 to $250 | $21 to $244 | 2% to 3% |
| West Elm Gift Cards | 43 | $ 11 to $566 | $10 to $515 | 9% to 10% |
| Wet Seal Gift Cards | 10 | $ 10 to $200 | $9 to $180 | 10% to 10% |
| Whole Foods Gift Cards | 54 | $ 43 to $200 | $42 to $196 | 2% |
| William Sonoma Gift Cards | 10 | $ 0 to $920 | $0 to $819 | 11% to 12% |
| Williams-Sonoma Gift Cards | 65 | $ 25 to $50 | $22 to $45 | 10% |
| Willyâs Mexicana Grill Gift Cards | 1 | $ 100 | $70 to $70 | 30% |
| Yankee Candle Gift Cards | 2 | $ 50 to $97 | $40 to $78 | 20% |
| Zumiez Gift Cards | 69 | $ 10 to $193 | $8 to $151 | 22% to 25% |
1445 milliseconds processing time